Daily Visits, App Starts & Completions
Days use Pacific Time (America/Los_Angeles). Visits count page loads, including reloads. App starts count app links opened from the home page, not sessions started inside an app.
Total page visits1,970
Total app starts119
| Date | Page visits | All app starts | Wisdom Memes 5 | Chair Tai Cheap | Basic Science Concepts | Tai Chi Response Game | Spiritual and Religious Concepts | Health and Wellness Concepts | Name Color Quiz |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | 668 | 30 | 6 | 11 | 6 | 2 | 1 | 2 | 2 |
| 2026-09-21 | 675 | 44 | 6 | 17 | 9 | 6 | 3 | 3 | 0 |
| 2026-09-20 | 627 | 45 | 9 | 23 | 5 | 6 | 2 | 0 | 0 |
| All time | 1,970 | 119 | 21 | 51 | 20 | 14 | 6 | 5 | 2 |
Completions count 1 and 5 minutes of active session time, once per milestone per session. Paused and background time is excluded. Unity apps count visible time after loading; pauses inside the game cannot be detected. Name Color Quiz counts visible quiz time across replay rounds within one page visit, excluding the final-score screen. Counts appear on the day each milestone is reached. Earlier dates without completion tracking show zero.
| Date | All apps | Wisdom Memes 5 | Chair Tai Cheap | Basic Science Concepts | Tai Chi Response Game | Spiritual and Religious Concepts | Health and Wellness Concepts | Name Color Quiz |
|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-09-21 | 8 | 0 | 3 | 1 | 2 | 1 | 1 | 0 |
| 2026-09-20 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| All time | 15 | 0 | 3 | 1 | 8 | 1 | 1 | 1 |
| Date | All apps | Wisdom Memes 5 | Chair Tai Cheap | Basic Science Concepts | Tai Chi Response Game | Spiritual and Religious Concepts | Health and Wellness Concepts | Name Color Quiz |
|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-09-21 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| 2026-09-20 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| All time | 10 | 0 | 3 | 1 | 6 | 0 | 0 | 0 |
Last recorded activity: 2026-09-22T12:15:25-07:00. Reload this report to update it.